The list of functional fibers and textiles developed by Innovation Center
The List of National Advanced Functional Fiber Innovation Center Multifunctional Fiber and Fabric Development Products | |||||
Project name | Level 3 project name | Specification | Finished products | Raw material | |
Garments | Fabric | ||||
Multifunctional fibers and fabrics Business Suits Fabric Development |
Development of Nylon 56 Series Fabric | Yoga clothes | Yoga clothes | CXW117A | 20D/24F PA56 /20D PU |
CXW117B | |||||
School uniform series | —— | CXW121A | 32s PA56/C | ||
CXW121B | |||||
Outerwear series | —— | CXW120A |
160D/96F ATY PA56 40D/160D/96F ATY PA56 |
||
CXW120B | |||||
Trouser collection | —— | CXW119A |
70D/68F PA56 40D/160D/96F ATY PA56 |
||
CXW119B | |||||
Sweater series | Sweatshirt | PA56 001 |
32s PA56/C 70D/68F PA56 |
||
PA56 002 | |||||
Tshirt series | —— | PA56 004 | 70D/68F PA56 + 70D/68F PA6 + 30D PU | ||
Sunscreen clothing series | —— | PA56 005 | 70D/68F PA56 + 30D PU | ||
Baseball uniform series | —— | PA56 006 | 32s PA56/C + 70D/68F PA56 + 30D PU | ||
Development of Ultra-high elastic fabric | Ultra-high elastic fabric | —— | CXW080D(1) | 20D/20D/20F PA6 | |
CXW080D(2) | |||||
CXW080D(3) | |||||
Development of heating products series | Heated fishing pants | fishing pants | CXW093A |
35s polyester+conductive wire 150D/96F+75D/72F。150D/96F+150D/144F |
|
CXW093B | |||||
Fever vest | Using graphene caUsing graphene carbon nanotube heating module as heating element | ||||
Electric blanket | Using graphene caUsing graphene carbon nanotube heating module as heating element | ||||
Heating Cloak | Heating Cloak | —— | —— | ||
Summer work clothes | —— | Work clothes, shirts | SHW035F | 50D/36F cool polyester + 50D/36F elastic | |
—— | SHW035G | 50D/36F cool polyester + 100s cotton-like | |||
—— | SHW035H | 50D/36F cool polyester | |||
Development of Flame Retardant Series Fabric | Flame retardant fabric | White coat | CXW081A | Warp:150d/144F Flame Retardant Polyester | |
—— | CXW081B | Weft: 35 s cotton-like | |||
Flame retardant curtains | Curtain | CXW114A | 75D/72F Flame Retardant Polyester + 300D/96F Flame Retardant Black Silk | ||
CXW114B | 75D/72F flame retardant polyester + 300D/288F tricolor yarn + 300D/96F flame retardant black yarn | ||||
CXW115B | 75D/72F flame retardant polyester + 300D/96F flame retardant white yarn + 300D/96F flame retardant black yarn | ||||
Flame retardant home textile | cushion | CXW116A | 75D/72F flame retardant polyester+75D/144F | ||
Polyester cotton-like and nylon multifunctional fabric | Cool nylon fabric | Sun protective clothing | CXW099A | 40D/34F cool feeling nylon+40D/34F high elasticity nylon. Twill | |
CXW099B | 40D/34F cool feeling nylon+440D/34F cool feeling nylon+40D/34F high elasticity nylon. Plain grain | ||||
CXW099C | 40D/34F straight line cool nylon | ||||
Antibacterial nylon fabric | pajamas | CXW100A | 40D/34F antibacterial nylon | ||
CXW100B | 40D/34F antibacterial nylon+40D/34F high elastic nylon | ||||
Cotton-like fabric | Men's coat | SHW096B | 40s imitation cotton+150D/96F H400. twill | ||
Women's coats | SHW096C | 40s imitation cotton. Plain grain | |||
Shooting suit | Low melting point polyester version | —— | CXW126 | 600D REPET+150D 115℃ PET*2。4*4方平 | |
—— | CXW127 | 600D REPET+150D 115℃ PET*2。6*6方平 | |||
—— | CXW134 | 300D REPET*3+300D/48F 180℃ PET。6*6方平 | |||
—— | CXW127B | 300D REPET*3+150D 115℃ PET*2。6*6方平 | |||
—— | CXW136B | 300D REPET*3+300D/48F 180℃ PET。6*6方平 | |||
High shrink version | —— | CXW135 | 300D REPET*3+150D/72F high shrinkage PET*2。6*6方平 | ||
Polyester industrial yarn | —— | CXW125 | 1000D PET | ||
PP版 | —— | CXW124 | 2000D PP | ||
Cycling clothes | PA56版 | —— | PA56 003 | 70D/68F PA56 + 55D PU | |
PA66版 | —— | ||||
PTT Series | Qingdao Exhibition | PTT skirt | CXW101A | 75D/72F PTT | |
—— | CXW101B | 75D/75/2F PTT+50s cotton-like | |||
Medical white coat | —— | SHW108 | 100D/144F | ||
Development of anti-virus fabric | —— | shirt | CXW085 | 40D/34F nylon 6 | |
windbreaker | |||||
Graphene modified toughened nylon fabric | —— | —— | CXW097A | 40D/34F Graphene toughened PA6 | |
—— | CXW097B | 40D/34F Graphene toughened PA6+50D/72F | |||
Raincoat series | PA66版 | Raincoat, parkas | CXW060 | 30D/34F PA66 | |
Polyester version |
Split raincoat One piece raincoat |
CXW073A | 75D/144F polyester | ||
CXW073B | 75D/144F polyester+75D/60F polyester | ||||
plant source composite fabric | Woven version | —— | CXW084A | 20D/24F plant-based antibacterial and UV resistant PA6 | |
—— | CXW084B | 220D/24F plant-based antibacterial and UV resistant PA6+30D/36F | |||
Knitted version | —— | ZWY 001 | 75D/72F DTY dacron | ||
—— | ZWY 002 | 20D/24F FDY Nylon (semi matte) | |||
Quick-drying clothes | —— | —— | CSSY001 | 75D/36F quick-dry | |
CSSY002 | |||||
Lab overalls | —— | Sample of lab coat | CXW067 | 150D/144F +Conductive wire+35s imitation cotton | |
—— | 520 lab coats | CXW077 | 100D/108F | ||
Development of Three-proof Chef Fabric | Selling fabrics | —— | CXW082D | 75D/72F flame retardant polyester+150D/144F bright | |
Development of thermal insulation materials | Co-development version | Special industry coat | Pre oPre oxidized silk floss | Pre oxidized silk+flame retardant acrylic fiber | |
Coat | Polyimide floc | 30% polyimide+70% flame retardant polyester | |||
cushion | Fiber ball floc | 100% polyester fiber | |||
Independent development version of the center | —— | Graphene modified viscose floc | —— | ||
Dry water rescue suit | Polyimide version | Dry water rescue suit | CXW069A | 32s/2 polyimide | |
CXW069B | 32s/2 polyimide+conductive wire | ||||
PLA series | Fitness training suit version | 50 sets of fitness training suits | PLA 002 | PLA60/Tencel40 40s plug needle+ 30D 120℃ PU | |
PLA 003 | PLA60/Tencel40 40s plug needle | ||||
polo shirt | 300 polo shirts | PLA 004 | PLA60/Tencel40 40s plug needle |
The List of National Advanced Functional Fiber Innovation Center Multifunctional Fiber and Fabric Development Products | |||||
Project name | Level 3 project name | Specification | Finished products | Raw material | |
Garments | Fabric | ||||
Multifunctional fibers and fabrics Business Suits Fabric Development |
Development of Nylon 56 Series Fabric | Yoga clothes | Yoga clothes | CXW117A | 20D/24F PA56 /20D PU |
CXW117B | |||||
School uniform series | —— | CXW121A | 32s PA56/C | ||
CXW121B | |||||
Outerwear series | —— | CXW120A |
160D/96F ATY PA56 40D/160D/96F ATY PA56 |
||
CXW120B | |||||
Trouser collection | —— | CXW119A |
70D/68F PA56 40D/160D/96F ATY PA56 |
||
CXW119B | |||||
Sweater series | Sweatshirt | PA56 001 |
32s PA56/C 70D/68F PA56 |
||
PA56 002 | |||||
Tshirt series | —— | PA56 004 | 70D/68F PA56 + 70D/68F PA6 + 30D PU | ||
Sunscreen clothing series | —— | PA56 005 | 70D/68F PA56 + 30D PU | ||
Baseball uniform series | —— | PA56 006 | 32s PA56/C + 70D/68F PA56 + 30D PU | ||
Development of Ultra-high elastic fabric | Ultra-high elastic fabric | —— | CXW080D(1) | 20D/20D/20F PA6 | |
CXW080D(2) | |||||
CXW080D(3) | |||||
Development of heating products series | Heated fishing pants | fishing pants | CXW093A |
35s polyester+conductive wire 150D/96F+75D/72F。150D/96F+150D/144F |
|
CXW093B | |||||
Fever vest | Using graphene caUsing graphene carbon nanotube heating module as heating element | ||||
Electric blanket | Using graphene caUsing graphene carbon nanotube heating module as heating element | ||||
Heating Cloak | Heating Cloak | —— | —— | ||
Summer work clothes | —— | Work clothes, shirts | SHW035F | 50D/36F cool polyester + 50D/36F elastic | |
—— | SHW035G | 50D/36F cool polyester + 100s cotton-like | |||
—— | SHW035H | 50D/36F cool polyester | |||
Development of Flame Retardant Series Fabric | Flame retardant fabric | White coat | CXW081A | Warp:150d/144F Flame Retardant Polyester | |
—— | CXW081B | Weft: 35 s cotton-like | |||
Flame retardant curtains | Curtain | CXW114A | 75D/72F Flame Retardant Polyester + 300D/96F Flame Retardant Black Silk | ||
CXW114B | 75D/72F flame retardant polyester + 300D/288F tricolor yarn + 300D/96F flame retardant black yarn | ||||
CXW115B | 75D/72F flame retardant polyester + 300D/96F flame retardant white yarn + 300D/96F flame retardant black yarn | ||||
Flame retardant home textile | cushion | CXW116A | 75D/72F flame retardant polyester+75D/144F | ||
Polyester cotton-like and nylon multifunctional fabric | Cool nylon fabric | Sun protective clothing | CXW099A | 40D/34F cool feeling nylon+40D/34F high elasticity nylon. Twill | |
CXW099B | 40D/34F cool feeling nylon+440D/34F cool feeling nylon+40D/34F high elasticity nylon. Plain grain | ||||
CXW099C | 40D/34F straight line cool nylon | ||||
Antibacterial nylon fabric | pajamas | CXW100A | 40D/34F antibacterial nylon | ||
CXW100B | 40D/34F antibacterial nylon+40D/34F high elastic nylon | ||||
Cotton-like fabric | Men's coat | SHW096B | 40s imitation cotton+150D/96F H400. twill | ||
Women's coats | SHW096C | 40s imitation cotton. Plain grain | |||
Shooting suit | Low melting point polyester version | —— | CXW126 | 600D REPET+150D 115℃ PET*2。4*4方平 | |
—— | CXW127 | 600D REPET+150D 115℃ PET*2。6*6方平 | |||
—— | CXW134 | 300D REPET*3+300D/48F 180℃ PET。6*6方平 | |||
—— | CXW127B | 300D REPET*3+150D 115℃ PET*2。6*6方平 | |||
—— | CXW136B | 300D REPET*3+300D/48F 180℃ PET。6*6方平 | |||
High shrink version | —— | CXW135 | 300D REPET*3+150D/72F high shrinkage PET*2。6*6方平 | ||
Polyester industrial yarn | —— | CXW125 | 1000D PET | ||
PP版 | —— | CXW124 | 2000D PP | ||
Cycling clothes | PA56版 | —— | PA56 003 | 70D/68F PA56 + 55D PU | |
PA66版 | —— | ||||
PTT Series | Qingdao Exhibition | PTT skirt | CXW101A | 75D/72F PTT | |
—— | CXW101B | 75D/75/2F PTT+50s cotton-like | |||
Medical white coat | —— | SHW108 | 100D/144F | ||
Development of anti-virus fabric | —— | shirt | CXW085 | 40D/34F nylon 6 | |
windbreaker | |||||
Graphene modified toughened nylon fabric | —— | —— | CXW097A | 40D/34F Graphene toughened PA6 | |
—— | CXW097B | 40D/34F Graphene toughened PA6+50D/72F | |||
Raincoat series | PA66版 | Raincoat, parkas | CXW060 | 30D/34F PA66 | |
Polyester version |
Split raincoat One piece raincoat |
CXW073A | 75D/144F polyester | ||
CXW073B | 75D/144F polyester+75D/60F polyester | ||||
plant source composite fabric | Woven version | —— | CXW084A | 20D/24F plant-based antibacterial and UV resistant PA6 | |
—— | CXW084B | 220D/24F plant-based antibacterial and UV resistant PA6+30D/36F | |||
Knitted version | —— | ZWY 001 | 75D/72F DTY dacron | ||
—— | ZWY 002 | 20D/24F FDY Nylon (semi matte) | |||
Quick-drying clothes | —— | —— | CSSY001 | 75D/36F quick-dry | |
CSSY002 | |||||
Lab overalls | —— | Sample of lab coat | CXW067 | 150D/144F +Conductive wire+35s imitation cotton | |
—— | 520 lab coats | CXW077 | 100D/108F | ||
Development of Three-proof Chef Fabric | Selling fabrics | —— | CXW082D | 75D/72F flame retardant polyester+150D/144F bright | |
Development of thermal insulation materials | Co-development version | Special industry coat | Pre oPre oxidized silk floss | Pre oxidized silk+flame retardant acrylic fiber | |
Coat | Polyimide floc | 30% polyimide+70% flame retardant polyester | |||
cushion | Fiber ball floc | 100% polyester fiber | |||
Independent development version of the center | —— | Graphene modified viscose floc | —— | ||
Dry water rescue suit | Polyimide version | Dry water rescue suit | CXW069A | 32s/2 polyimide | |
CXW069B | 32s/2 polyimide+conductive wire | ||||
PLA series | Fitness training suit version | 50 sets of fitness training suits | PLA 002 | PLA60/Tencel40 40s plug needle+ 30D 120℃ PU | |
PLA 003 | PLA60/Tencel40 40s plug needle | ||||
polo shirt | 300 polo shirts | PLA 004 | PLA60/Tencel40 40s plug needle |